Products

About Us

Knowledge Center

Accessories

Terms of Use

Featured Products

Site Map

Videos

Contact Us

Linear Actuators Specifications

Maximum Speed Limit

Model Ball Screw Lead
(mm)
Rail Length
(mm)
Speed (mm/sec)
Precision Normal
LS-40 01 100 190 190
150 190 190
200 190 190
LS-50 02 150 270 270
200 270 270
250 270 270
300 270 270
LS-60 05 150 550 390
200 550 390
300 550 390
400 550 390
500 550 390
600 340 340
10 150 1100 790
200 1100 790
300 1100 790
400 1100 790
500 1100 790
600 670 670
LS-86 10 340 740 520
440 740 520
540 740 520
640 740 520
740 740 520
940 610 430
20 340 1480 1050
440 1480 1050
540 1480 1050
640 1480 1050
740 1480 1050
940 1220 870
LS-100 20 980 1120 800
1080 980 800
1180 750 750
1280 510 630
1380 440 530

 

Accuracy

 


 

Home | Products | Accessories | Knowledge Center | About Us | Terms of Use |Testimonials | Featured Products |Site Map | Videos | Contact Us